

| Displacement: | Loncin Engine 252cc |
| Power: | 5.2kW |
| Transmission: | 3F+1R |
| Cutting Width: | 600mm |
| Cutting Height: | 20-80mm |
| Blade Quantity: | 32pcs |
| Efficiency: | 1800m²/hour |
| Max Climbing Slope: | 20° |
| Loading Qty: | 24/54/81PCS |
·Self-Propelled
Products
Company Profile
Power Max Cordless Products
Garden Tools
Promotional Items
Spare Parts and Accessories
Mini Excavator
Tractor


| Displacement: | Loncin Engine 252cc |
| Power: | 5.2kW |
| Transmission: | 3F+1R |
| Cutting Width: | 600mm |
| Cutting Height: | 20-80mm |
| Blade Quantity: | 32pcs |
| Efficiency: | 1800m²/hour |
| Max Climbing Slope: | 20° |
| Loading Qty: | 24/54/81PCS |
·Self-Propelled